size | size (UK) | size(FR) | age | body | breast | waist | hip |
[cm] | [cm] | [cm] | [cm] | ||||
50 | 0m. | 0m. | 0 month | 50 | 43 | 43 | 43 |
56 | 1m. | 1m. | 1 month | 56 | 45 | 45 | 45 |
62 | 3m. | 3m. | 3 month | 62 | 47 | 47 | 47 |
68 | 6m. | 6m. | 6 month | 68 | 49 | 48 | 49 |
74 | 9m. | 9m. | 9 month | 74 | 51 | 49 | 51 |
80 | 1 | 1a. | 12 month | 80 | 53 | 50 | 53 |
86 | 1 | 1a. | 18 month | 86 | 54 | 51 | 54 |
92 | 2 | 2a. | 24 month | 92 | 55 | 52 | 56 |
98 | 2 | 2a. | 30 month | 98 | 56 | 53 | 58 |
104 | 3 | 3a. | 3 years | 104 | 57 | 54 | 60 |
110 | 4 | 4a. | 4 years | 110 | 58 | 55 | 62 |
116 | 5 | 5a. | 5 years | 116 | 59 | 56 | 64 |
122 | 6 | 6a. | 6 years | 122 | 62 | 58 | 67 |
128 | 7 | 7a. | 7 years | 128 | 65 | 59 | 70 |
134 | 8 | 8a. | 8 years | 134 | 68 | 61 | 73 |
140 | 9 | 9a. | 9 years | 140 | 71 | 62 | 76 |
146 | 10 | 10a. | 10 years | 146 | 74 | 64 | 79 |
152 | 11 | 11a. | 11 years | 152 | 77 | 65 | 83 |
158 | 11 | 11a. | 11 years | 158 | 78 | 66 | 84 |
164 | 12 | 12a. | 12 years | 164 | 80 | 68 | 86 |
Copyright © 1999-2024 PAPITON.de ALL Rights Reserved